CoAgMet Stations Index

Colorado State Home Page USDA/ARS Home Page



ID Station Name Location Latitude Longitude Elev. First Obs. Last Obs.
AKR02 Akron USDA-ARS-GPRC 40.1548 103.142 4537 03-00-0000 09-29-2008
ALT01 Ault 1 mi SE Ault 40.569 104.72 4910 03-17-1992 09-29-2008
AVN01 Avondale 1 mi SE Avondale 38.2166 104.341 4580 06-04-1992 09-29-2008
BLA01 Blanca 8 mi SW Blanca 37.3905 105.557 7755 02-24-1997 09-14-2008
BRG01 Briggsdale 3 mi S Briggsdale 40.5947 104.319 4858 01-01-2002 09-29-2008
BRL01 Burlington North (#1) 18 mi NNE Burlington 39.4998 102.074 3900 05-07-1992 09-29-2008
BRL02 Burlington South (#2) 6 mi SE Burlington 39.2651 102.109 4170 05-14-1991 09-29-2008
BRL03 Burlington 3 4 mi NE of Burlington 39.3374 102.196 4068 03-21-2008 09-29-2008
CDG01 Cedaredge Cedaredge 38.9142 107.932 6404 02-18-2006 09-29-2008
CTR01 Center CSU San Luis Valley Expt Sta 37.7067 106.144 7702 10-08-1993 09-29-2008
CTR02 Center #2 Coors Research Farm 37.8288 106.038 7608 10-02-2003 09-29-2008
CTZ01 Cortez 9 mi SW Cortez 37.2248 108.673 6015 04-24-1991 09-29-2008
DLT01 Delta 3 mi W Delta 38.7342 108.118 5010 04-19-1995 09-29-2008
DVC01 Dove Creek 4 mi NW Dove Creek 37.7265 108.954 6595 10-28-1992 07-01-2008
EAC01 Eastern Adams County (landfill) 10 mi W Last Chance 39.7857 103.798 4907 07-17-2000 09-29-2008
FRT01 CSU Fruita Expt 2 mi ENE of Fruita 39.1667 108.75 4500    
FRT02 CSU Fruita Expt Station 2 mi ENE Fruita 39.1803 108.7 4519 06-16-1992 09-29-2008
FTC01 Fort Collins AERC Fort Collins AERC 40.5947 105.137 5120 04-25-0000 09-29-2008
FTC03 CSU - ARDEC 6 mi NE Fort Collins 40.6525 105 5110 05-08-1992 09-09-2008
FTL01 Fort Lupton 6 mi SSW Fort Lupton 40.0011 104.849 5055 03-17-1992 09-29-2008
FTM01 Fort Morgan 8 mi W Fort Morgan 40.2585 103.954 4320 04-21-1995 09-29-2008
FWL01 Fowler Fowler Golf Course 38.1351 104.032 4335 03-17-2005 09-29-2008
GJC01 Grand Junction 3 mi NW Grand Junction 39.1752 108.632 4869 10-01-1993 09-28-2008
GLY03 Greeley 2.5 mi NE Greeley 40.4394 104.647 4680 03-04-1992 09-29-2008
GLY04 Greeley 4 1.5 mi N of Greeley Airport 40.4487 104.638 4683 06-05-2008 09-29-2008
HLY01 Holly 5 mi NW Holly 38.07 102.09 3636 09-27-2001 09-29-2008
HLY02 Holly #2 8.5 mi NW Holly 38.1361 102.241 3570 05-21-2005 09-29-2008
HNE01 Hoehne NE Trinidad 37.2893 104.313 5625 02-14-2000 09-29-2008
HOT01 CSU Rogers Mesa Expt Sta 4 mi W Hotchkiss 38.7917 107.792 5547 05-21-1998 09-15-2008
HRT01 Heartstrong 12 mi SSE Yuma 39.9552 102.625 4129 05-30-2005 02-28-2008
HXT01 Haxtun 2.5 mi NW Haxtun 40.6722 102.647 4040 03-27-1997 09-29-2008
HYK02 Holyoke 12 mi SE Holyoke 40.4909 102.089 3735 05-01-1991 09-29-2008
IDL01 Idalia 2 mi N Idalia 39.7312 102.302 3975 04-09-1991 09-29-2008
ILF01 Iliff 1.5 mi NE of Iliff 40.7678 103.045 3822 02-02-2008 09-29-2008
KRK01 Kirk 3 mi W Joes 39.6554 102.621 4213 05-13-1996 09-29-2008
KSY01 Kersey 2 mi SE Kersey 40.3768 104.532 4625 05-01-1992 09-29-2008
LAM01 Lamar #1 4.5 Mi S Lamar 37.9807 102.596 3776 08-03-1996 09-29-2008
LAM02 Lamar #2 7 mi NNE Lamar 38.1734 102.559 3736 01-01-2002 06-14-2005
LAM03 Lamar #3 10 mi SW Lamar 37.5856 102.428 3918 01-01-2002 09-29-2008
LAM04 Lamar #4 4.5 mi NNE Lamar 38.1539 102.599 3705 05-11-2005 09-29-2008
LCN01 Lucerne 1/4 mi SW Lucerne 40.4756 104.707 4750 03-04-1992 09-29-2008
LJR01 LaJara 2 mi S LaJara 37.2551 105.964 7595 05-19-2005 09-29-2008
LJT01 LaJunta 11 mi NE LaJunta 38.0778 103.366 3960 03-17-2005 09-29-2008
LMS01 Las Animas 1 mi NW McClave 38.1478 102.859 3895 03-17-2005 09-29-2008
ORM01 Orchard Mesa Orchard Mesa 39.042 108.46 4600 01-01-2006 09-29-2008
OTH01 Olathe 3 mi NE Olathe 38.6351 108.05 5324 07-28-1992 09-12-2008
PAI01 Paoli RD U & 59 40.4248 102.475 3875 09-26-2001 09-29-2008
PAN01 Paonia Paonia 38.8656 107.599 5643    
PBL01 Pueblo (defunct) Pueblo 38.2317 104.467 4710 08-04-1993 05-21-1995
PKH01 Peckham 3 mi ENE Peckham 40.3125 104.727 4701 03-17-1992 09-29-2008
PTV01 Platteville 1 mi NW Platteville 40.2278 104.835 4700    
RFD01 CSU Expt Stn Rocky Ford 2.5 mi SE Rocky Ford 38.0385 103.695 4180 06-04-1992 09-29-2008
RFD02 CSU Expt Stn Rocky Ford NRCS Moved to HLY01 38.0385 103.695 4180 01-01-1999 06-29-2035
SAN01 San Acacio 2 mi N Mesita 37.1417 105.611 7753 08-12-2000 09-14-2008
SCM01 Sand Creek Massacre HS 7.5 mi NNE of Chivington 38.5439 102.503 3963 07-24-2008 09-29-2008
STG01 Sterling Sterling 40.2744 103.014 4472 03-24-2006 09-29-2008
STN01 Stratton Stratton 39.2987 102.522 4321 04-02-2006 09-29-2008
STT01 Stonington Stonington 37.1613 102.122 3841 04-02-2006 01-08-2008
TWC01 Towaoc Ute Mtn Ute Farm 37.1891 108.935 5319 06-30-1998 09-29-2008
VLD01 Vineland 13 mi SE Pueblo 38.2235 104.461 4420 08-04-1993 09-29-2008
WFD01 Wolford Mtn Reservoir 5 mi NNW Kremmling 40.1387 106.415 7520 04-05-0000 09-29-2008
WGG01 Wiggins 06 NNE of Wiggins 40.3333 104.036 4447 04-01-1997 10-31-2004
WGG02 Wiggins 39 ENE of Wiggins 40.2998 103.952 4421 04-01-1997 07-31-2005
WLT01 Wellington I25 & 58.5 Rd 40.6762 104.997 5144 08-08-2005 09-29-2008
WRY01 Wray 10 mi N Wray 40.1924 102.203 3681 05-09-1996 09-29-2008
YJK01 Yellow Jacket 2.5 mi NW Yellow Jacket 37.5289 108.724 6900 05-19-1991 09-29-2008
YUC01 Yucca House Mesa Verde Natl Monument 37.2478 108.687 5975 01-01-2002 09-29-2008
YUM01 Yuma 6 mi E of Yuma 40.1035 102.606 4000 05-19-1993 05-09-2001
YUM02 Yuma 2 mi N Yuma 40.1504 102.724 4104 05-08-1996 09-29-2008

Email corrections and additions to the webmaster.

 


Return to the CoAgMet Homepage.