CoAgMet Stations Details |
|
|
|
|
| ID: | CDG01 |
| Name: | Cedaredge |
| Location: | Cedaredge |
| Latitude: | 38.9142 |
| Longitude: | 107.932 |
| Elevation: | 6404 ft |
| Num Daily Obs: | 1,371 |
| Num Hourly Obs: | 32,902 |
| First Observation: | 02-18-2006 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | full |
| Comment: | Approaching orchard Ref conditions Station sited in orchard No photos available, Possibly estimating low Ref ET |
| Owner: | Larry Traubel |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| CSU Western Colorado Research Center | |
Return to Station Index.
|
|
|