CoAgMet Stations Details |
|
|
|
|
| ID: | GJC01 |
| Name: | Grand Junction |
| Location: | 3 mi NW Grand Junction |
| Latitude: | 39.1752 |
| Longitude: | 108.632 |
| Elevation: | 4869 ft |
| Num Daily Obs: | 5,377 |
| Num Hourly Obs: | 129,562 |
| First Observation: | 10-01-1993 |
| Last Observation: | 05-10-2009 |
| Irrigation type: | dry |
| Comment: | Currently dryland Possible orchard Ref conditions in past years Harold classified near dryland due to localized land use changes Urban encroachment has occurred W Non-orchard ag. field N (as of 2003) Groundcover:bare soil Ref ET estimates trend upward in past ten years |
| Owner: | Fritz Gobbo |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
Return to Station Index.
|
|
|