CoAgMet Stations Details |
|
|
|
|
| ID: | RFD02 |
| Name: | CSU Expt Stn Rocky Ford NRCS |
| Location: | Moved to HLY01 |
| Latitude: | 38.0385 |
| Longitude: | 103.695 |
| Elevation: | 4180 ft |
| Num Daily Obs: | 1,518 |
| Num Hourly Obs: | 36,449 |
| First Observation: | 01-02-1999 |
| Last Observation: | 06-29-2005 |
| Irrigation type: | full |
| Comment: | Defunct Approaching Ref conditions Installed adjacent to RFD01 |
| Owner: | |
| Sponsor(s): | |
Return to Station Index.
|
|
|