CoAgMet Stations Details |
|
|
|
|
| ID: | WLT01 |
| Name: | Wellington |
| Location: | I25 & 58.5 Rd |
| Latitude: | 40.6762 |
| Longitude: | 104.997 |
| Elevation: | 5144 ft |
| Num Daily Obs: | 1,534 |
| Num Hourly Obs: | 36,825 |
| First Observation: | 08-08-2005 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | |
| Comment: | |
| Owner: | CSU Agricultural Experiment Station |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| USDA-Agricultural Research Service - WMU | |
Return to Station Index.
|
|
|