CoAgMet Stations Details |
|
|
|
|
| ID: | WRY01 |
| Name: | Wray |
| Location: | 10 mi N Wray |
| Latitude: | 40.1924 |
| Longitude: | 102.203 |
| Elevation: | 3681 ft |
| Num Daily Obs: | 4,518 |
| Num Hourly Obs: | 108,678 |
| First Observation: | 05-09-1996 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | full |
| Comment: | Approaching Ref conditions Low ET rates Predominant daytime growing season winds SE Livestock water trough adjacent east |
| Owner: | Bledsoe Farms - Bob Bledsoe |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| USDA-Agricultural Research Service - WMU | |
Return to Station Index.
|
|
|