CoAgMet Stations Details |
|
|
|
|
| ID: | GLY03 |
| Name: | Greeley |
| Location: | 2.5 mi NE Greeley |
| Latitude: | 40.4394 |
| Longitude: | 104.647 |
| Elevation: | 4680 ft |
| Num Daily Obs: | 6,377 |
| Num Hourly Obs: | 153,422 |
| First Observation: | 03-04-1992 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | part |
| Comment: | Irrigated agriculture (alfalfa in site photos) SW-NW Immediate surroundings N-E-S is road base implement parking and turnaround:with irrigated agriculture beyond parking lot Ground cover road base/driveway (no vegetation) Intermediate Ref conditions Lower wind in mid-summer (why? possible obstructions SE?) |
| Owner: | Dewey Zabka - Martin Produce |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
Return to Station Index.
|
|
|