CoAgMet Stations Details |
|
|
|
|
| ID: | STT01 |
| Name: | Stonington |
| Location: | Stonington |
| Latitude: | 37.1613 |
| Longitude: | 102.122 |
| Elevation: | 3841 ft |
| Num Daily Obs: | 595 |
| Num Hourly Obs: | 14,480 |
| First Observation: | 04-02-2006 |
| Last Observation: | 01-08-2008 |
| Irrigation type: | dry |
| Comment: | Input needed? |
| Owner: | Bill Wright |
| Sponsor(s): | CSU Dept of Bioag Sci & Pest Mgt |
| CSU Dept of Soil & Crop Science | |
| University of NE - Lincoln | |
Return to Station Index.
|
|
|