CoAgMet Stations Details |
|
|
|
|
| ID: | FTM01 |
| Name: | Fort Morgan |
| Location: | 8 mi W Fort Morgan |
| Latitude: | 40.2585 |
| Longitude: | 103.954 |
| Elevation: | 4320 ft |
| Num Daily Obs: | 5,077 |
| Num Hourly Obs: | 122,104 |
| First Observation: | 04-21-1995 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | part |
| Comment: | Irrigated ag. east-southeast Seasonal dryland ground cover, west, and north Predominant daytime growing season winds W and E Behaves similar to dry-land station |
| Owner: | CSU Ag Experiment Station - Fort Collins |
| Sponsor(s): | |
Return to Station Index.
|
|
|