CoAgMet Stations Details |
|
|
|
|
| ID: | HRT01 |
| Name: | Heartstrong |
| Location: | 12 mi SSE Yuma |
| Latitude: | 39.9552 |
| Longitude: | 102.625 |
| Elevation: | 4129 ft |
| Num Daily Obs: | 930 |
| Num Hourly Obs: | 22,328 |
| First Observation: | 05-30-2005 |
| Last Observation: | 02-28-2008 |
| Irrigation type: | part |
| Comment: | Station closed Approaching Ref conditions Irrigated crops:south & north Weedy/sparse ground cover Predominant daytime growing season winds N-S |
| Owner: | Byron Weathers |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| USDA-Agricultural Research Service - WMU | |
Return to Station Index.
|
|
|