CoAgMet Stations Details |
|
|
|
|
| ID: | YUM02 |
| Name: | Yuma |
| Location: | 2 mi N Yuma |
| Latitude: | 40.1504 |
| Longitude: | 102.724 |
| Elevation: | 4104 ft |
| Num Daily Obs: | 4,916 |
| Num Hourly Obs: | 118,243 |
| First Observation: | 05-08-1996 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | full |
| Comment: | Approaching Ref conditions Irrigated ag. in all directions |
| Owner: | |
| Sponsor(s): | Irrigation Research Foundation |
| CSU Ag Experiment Station - Fort Collins | |
Return to Station Index.
|
|
|