CoAgMet Stations Details |
|
|
|
|
| ID: | YUC01 |
| Name: | Yucca House |
| Location: | Mesa Verde Natl Monument |
| Latitude: | 37.2478 |
| Longitude: | 108.687 |
| Elevation: | 5975 ft |
| Num Daily Obs: | 2,238 |
| Num Hourly Obs: | 53,830 |
| First Observation: | 08-23-2002 |
| Last Observation: | 11-21-2009 |
| Irrigation type: | dry |
| Comment: | Approaching dryland Sited on small hilltop? Irrigated ag. in valley east, and possibly north? Groundcover native grasses and shrubs Predominant daytime growing season winds S |
| Owner: | USDI-NPS Mesa Verde National Park |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
Return to Station Index.
|
|
|