CoAgMet Stations Details |
|
|
|
|
| ID: | WFD01 |
| Name: | Wolford Mtn Reservoir |
| Location: | 5 mi NNW Kremmling |
| Latitude: | 40.1387 |
| Longitude: | 106.415 |
| Elevation: | 7520 ft |
| Num Daily Obs: | 1,807 |
| Num Hourly Obs: | 38,766 |
| First Observation: | 11-30-2004 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | dry |
| Comment: | Non-irrigated mountain valley station Adjacent to Wolford Reservoir |
| Owner: | Colorado River Water Conservancy District |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
Return to Station Index.
|
|
|