CoAgMet Stations Details |
|
|
|
|
| ID: | TWC01 |
| Name: | Towaoc |
| Location: | Ute Mtn Ute Farm |
| Latitude: | 37.1891 |
| Longitude: | 108.935 |
| Elevation: | 5319 ft |
| Num Daily Obs: | 3,832 |
| Num Hourly Obs: | 92,193 |
| First Observation: | 06-30-1998 |
| Last Observation: | 11-21-2009 |
| Irrigation type: | part |
| Comment: | Intermediate Ref conditions Center pivot nearby east, and distant in all other directions Fully exposed siting with no obstructions to wind or solar Predominant daytime growing season winds W-NW, and SE Ground cover seasonal weeds |
| Owner: | Ute Mountain Ute Farm & Ranch Enterprise |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
Return to Station Index.
|
|
|