CoAgMet Stations Details |
|
|
|
|
| ID: | STN01 |
| Name: | Stratton |
| Location: | Stratton |
| Latitude: | 39.2987 |
| Longitude: | 102.522 |
| Elevation: | 4321 ft |
| Num Daily Obs: | 1,312 |
| Num Hourly Obs: | 31,471 |
| First Observation: | 04-02-2006 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | dry |
| Comment: | Approaching dryland. Surrounding areas dryland pasture and crops |
| Owner: | Miltenberger Farms Dan Miltenberger |
| Sponsor(s): | CSU Dept of Bioag Sci & Pest Mgt |
| CSU Dept of Soil & Crop Science | |
| University of NE Lincoln | |
Return to Station Index.
|
|
|