CoAgMet Stations Details |
|
|
|
|
| ID: | STG01 |
| Name: | Sterling |
| Location: | Sterling |
| Latitude: | 40.2744 |
| Longitude: | 103.014 |
| Elevation: | 4472 ft |
| Num Daily Obs: | 926 |
| Num Hourly Obs: | 22,680 |
| First Observation: | 03-24-2006 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | |
| Comment: | |
| Owner: | Gilbert Lindstrom |
| Sponsor(s): | CSU Dept of Bioag Sci & Pest Mgt |
| CSU Dept of Soil & Crop Science | |
| University of NE - Lincoln | |
Return to Station Index.
|
|
|