CoAgMet Stations Details |
|
|
|
|
| ID: | SAN01 |
| Name: | San Acacio |
| Location: | 2 mi N Mesita |
| Latitude: | 37.1417 |
| Longitude: | 105.611 |
| Elevation: | 7753 ft |
| Num Daily Obs: | 3,096 |
| Num Hourly Obs: | 74,509 |
| First Observation: | 08-12-2000 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | dry |
| Comment: | Approaching dryland Irrigated ag. distant east and north Sparse weedy ground cover Predominant daytime growing season winds S-SW |
| Owner: | Jerry Lorenz |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| USDA-Natural Resource Conservation Service | |
Return to Station Index.
|
|
|