CoAgMet Stations Details |
|
|
|
|
| ID: | RFD01 |
| Name: | CSU Expt Stn Rocky Ford |
| Location: | 2.5 mi SE Rocky Ford |
| Latitude: | 38.0385 |
| Longitude: | 103.695 |
| Elevation: | 4180 ft |
| Num Daily Obs: | 6,102 |
| Num Hourly Obs: | 146,991 |
| First Observation: | 06-04-1992 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | full |
| Comment: | Approaching Ref conditions Encompassed by varying irrigated research crops (current photos indicate corn) Ground cover clipped grass |
| Owner: | CSU Arkansas Valley Research Center |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| CSU Dept of Bioag Sci & Pest Mgt | |
| Colorado Dept of Natural Resources | |
Return to Station Index.
|
|
|