CoAgMet Stations Details |
|
|
|
|
| ID: | PKH01 |
| Name: | Peckham |
| Location: | 3 mi ENE Peckham |
| Latitude: | 40.3125 |
| Longitude: | 104.727 |
| Elevation: | 4701 ft |
| Num Daily Obs: | 6,198 |
| Num Hourly Obs: | 149,045 |
| First Observation: | 03-17-1992 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | part |
| Comment: | Irrigated agriculture in all directions (possible livestock grazing west) Irrigation ditch east (running N-S) Approaching Ref conditions |
| Owner: | CSU Ag Experiment Station - Fort Collins |
| Sponsor(s): | |
Return to Station Index.
|
|
|