CoAgMet Stations Details |
|
|
|
|
| ID: | OTH01 |
| Name: | Olathe |
| Location: | 3 mi NE Olathe |
| Latitude: | 38.6351 |
| Longitude: | 108.05 |
| Elevation: | 5324 ft |
| Num Daily Obs: | 5,947 |
| Num Hourly Obs: | 143,248 |
| First Observation: | 07-28-1992 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | part |
| Comment: | Approaching-Underestimating Ref conditions Irrigated ag. NW-NE and SE-SW Obstructions, buildings:tall trees west:future data may be skewed Implements and barns east Groundcover seasonal grass and weeds Predominant daytime growing season winds NW |
| Owner: | |
| Sponsor(s): | Grett Dairy |
| CSU Ag Experiment Station - Fort Collins | |
Return to Station Index.
|
|
|