CoAgMet Stations Details |
|
|
|
|
| ID: | LJT01 |
| Name: | LaJunta |
| Location: | 11 mi NE LaJunta |
| Latitude: | 38.0778 |
| Longitude: | 103.366 |
| Elevation: | 3960 ft |
| Num Daily Obs: | 1,707 |
| Num Hourly Obs: | 40,986 |
| First Observation: | 03-17-2005 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | full |
| Comment: | Underestimate. Obstructions: corn NE, shrubs N (in past photos) Irrigated ag. in all directions |
| Owner: | Wesley Eck |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| Colorado Dept of Natural Resources | |
Return to Station Index.
|
|
|