CoAgMet Stations Details |
|
|
|
|
| ID: | LCN01 |
| Name: | Lucerne |
| Location: | 1/4 mi SW Lucerne |
| Latitude: | 40.4756 |
| Longitude: | 104.707 |
| Elevation: | 4750 ft |
| Num Daily Obs: | 6,372 |
| Num Hourly Obs: | 153,285 |
| First Observation: | 03-04-1992 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | part |
| Comment: | Non-irrigated (weedy) ground cover under and immediate vicinity of station Otherwise, irrigated agriculture in all directions Intermediate Ref conditions |
| Owner: | Dave & Joe Petrocco |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
Return to Station Index.
|
|
|