CoAgMet Stations Details |
|
|
|
|
| ID: | LAM04 |
| Name: | Lamar #4 |
| Location: | 4.5 mi NNE Lamar |
| Latitude: | 38.1539 |
| Longitude: | 102.599 |
| Elevation: | 3705 ft |
| Num Daily Obs: | 1,643 |
| Num Hourly Obs: | 39,489 |
| First Observation: | 05-11-2005 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | full |
| Comment: | Approaching Ref conditions Irrigated ag. in all directions (alfalfa) Ground cover is non-irrigated alfalfa/weeds (very small and localized) |
| Owner: | Leroy Mauch |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| Prowers Co Consv. Dist. | |
| Colorado Dept of Natural Resources | |
Return to Station Index.
|
|
|