CoAgMet Stations Details |
|
|
|
|
| ID: | KSY01 |
| Name: | Kersey |
| Location: | 2 mi SE Kersey |
| Latitude: | 40.3768 |
| Longitude: | 104.532 |
| Elevation: | 4625 ft |
| Num Daily Obs: | 6,378 |
| Num Hourly Obs: | 153,512 |
| First Observation: | 05-01-1992 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | part |
| Comment: | Irrigated ag. and irrigation ditch:SE-W-SW Good irrigated fetch Buildings east and west Groundcover:road base/driveway (W-N-E) under and near vicinity of station Predominant (daytime-summertime) winds from the E-SE Low ET rates |
| Owner: | Dennis Hoshiko |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
Return to Station Index.
|
|
|