CoAgMet Stations Details |
|
|
|
|
| ID: | KRK01 |
| Name: | Kirk |
| Location: | 3 mi W Joes |
| Latitude: | 39.6554 |
| Longitude: | 102.621 |
| Elevation: | 4213 ft |
| Num Daily Obs: | 4,398 |
| Num Hourly Obs: | 105,904 |
| First Observation: | 05-13-1996 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | part |
| Comment: | Irrigated ag distant north & east Tree obstructions south:House obstruction west Weedy/sparse ground cover |
| Owner: | Liberty School |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| Yuma County Conservation District | |
| NRCS - Wray CO | |
Return to Station Index.
|
|
|