CoAgMet Stations Details |
|
|
|
|
| ID: | IDL01 |
| Name: | Idalia |
| Location: | 2 mi N Idalia |
| Latitude: | 39.7312 |
| Longitude: | 102.302 |
| Elevation: | 3975 ft |
| Num Daily Obs: | 6,453 |
| Num Hourly Obs: | 155,698 |
| First Observation: | 01-02-1992 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | full |
| Comment: | Irrigated ag. in all directions Approaching Ref conditions Ground cover – apparent irrigated grass |
| Owner: | Brett Parker |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| Yuma County Conservation District | |
| NRCS - Wray CO | |
Return to Station Index.
|
|
|