CoAgMet Stations Details |
|
|
|
|
| ID: | HYK02 |
| Name: | Holyoke |
| Location: | 12 mi SE Holyoke |
| Latitude: | 40.4909 |
| Longitude: | 102.089 |
| Elevation: | 3735 ft |
| Num Daily Obs: | 6,216 |
| Num Hourly Obs: | 149,957 |
| First Observation: | 01-02-1992 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | dry |
| Comment: | Approaching dryland conditions Station sited in a unirrigated grassland Distant center-pivot irrigation |
| Owner: | Ron & Tommy Thompson |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| Haxtun Conservation District | |
Return to Station Index.
|
|
|