CoAgMet Stations Details |
|
|
|
|
| ID: | HXT01 |
| Name: | Haxtun |
| Location: | 2.5 mi NW Haxtun |
| Latitude: | 40.6722 |
| Longitude: | 102.647 |
| Elevation: | 4040 ft |
| Num Daily Obs: | 4,063 |
| Num Hourly Obs: | 98,320 |
| First Observation: | 03-27-1997 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | part |
| Comment: | Irrigated ag. distant all directions Intermediate Ref conditions |
| Owner: | |
| Sponsor(s): | |
Return to Station Index.
|
|
|