CoAgMet Stations Details |
|
|
|
|
| ID: | HNE01 |
| Name: | Hoehne |
| Location: | NE Trinidad |
| Latitude: | 37.2893 |
| Longitude: | 104.313 |
| Elevation: | 5625 ft |
| Num Daily Obs: | 3,541 |
| Num Hourly Obs: | 85,117 |
| First Observation: | 02-14-2000 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | part |
| Comment: | Intermediate Ref conditions Irrigated ag. south Predominant daytime growing season winds W-SW In Purgatory River Valley relatively small irrigated fields in vicinity |
| Owner: | Tom Miller |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| Las Animas Co. Extension | |
| CSU Arkansas Valley Research Center | |
| CSU Dept of Bioag Sci & Pest Mgt |
Return to Station Index.
|
|
|