CoAgMet Stations Details |
|
|
|
|
| ID: | HLY02 |
| Name: | Holly #2 |
| Location: | 8.5 mi NW Holly |
| Latitude: | 38.1361 |
| Longitude: | 102.241 |
| Elevation: | 3570 ft |
| Num Daily Obs: | 1,553 |
| Num Hourly Obs: | 37,729 |
| First Observation: | 05-21-2005 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | full |
| Comment: | Approaching Ref conditions. Irrigated alfalfa in all directions and ground cover |
| Owner: | Colin Thompson |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| CSU Arkansas Valley Research Center | |
| Colorado Dept of Natural Resources | |
| NE Prowers Conservation District |
Return to Station Index.
|
|
|