CoAgMet Stations Details |
|
|
|
|
| ID: | HLY01 |
| Name: | Holly |
| Location: | 5 mi NW Holly |
| Latitude: | 38.07 |
| Longitude: | 102.09 |
| Elevation: | 3636 ft |
| Num Daily Obs: | 2,955 |
| Num Hourly Obs: | 71,038 |
| First Observation: | 09-27-2001 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | part |
| Comment: | Distant irrigated ag. in all directions Closest irrigation S-SE Predominant daytime growing season winds SE |
| Owner: | Bob Arambel |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| USDA-Natural Resource Conservation Service | |
| Colorado Dept of Natural Resources | |
Return to Station Index.
|
|
|