CoAgMet Stations Details |
|
|
|
|
| ID: | FTL01 |
| Name: | Fort Lupton |
| Location: | 6 mi SSW Fort Lupton |
| Latitude: | 40.0011 |
| Longitude: | 104.849 |
| Elevation: | 5055 ft |
| Num Daily Obs: | 6,393 |
| Num Hourly Obs: | 153,861 |
| First Observation: | 03-17-1992 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | full |
| Comment: | Near normal reference ET, local non-irrigation may increased ET rates above reference levels Water body (S. Platte ?) fairly close - N Station sited in a non-irrigated mowed grass area surrounded by irrigated cropland in all directions, with excellent unobstructed exposure |
| Owner: | Bob Sakata |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
Return to Station Index.
|
|
|