CoAgMet Stations Details |
|
|
|
|
| ID: | FTC03 |
| Name: | CSU - ARDEC |
| Location: | 6 mi NE Fort Collins |
| Latitude: | 40.6525 |
| Longitude: | 105 |
| Elevation: | 5110 ft |
| Num Daily Obs: | 6,288 |
| Num Hourly Obs: | 151,283 |
| First Observation: | 05-08-1992 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | full |
| Comment: | Nearby irrigated agriculture provides reference conditions Predominant daytime growing season winds S Research farm with most areas irrigated (W may have some implements parking encroachment) Crops vary annually |
| Owner: | CSU Agricultural Experiment Station |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| CSU Agricultural Research Development and Educatio | |
Return to Station Index.
|
|
|