CoAgMet Stations Details |
|
|
|
|
| ID: | FTC01 |
| Name: | Fort Collins AERC |
| Location: | Fort Collins AERC |
| Latitude: | 40.5947 |
| Longitude: | 105.137 |
| Elevation: | 5120 ft |
| Num Daily Obs: | 6,171 |
| Num Hourly Obs: | 148,461 |
| First Observation: | 02-01-1992 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | part |
| Comment: | Close to Ref conditions in previous years, but is no longer maintained my ARS Currently ground cover is not reference conditions Dry-land prairie S-W, treed, partially irrigated suburban neighborhood NE-SE Research buildings N-E |
| Owner: | CSU Foothills Campus |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| USDA-Agricultural Research Service - WMU | |
Return to Station Index.
|
|
|