CoAgMet Stations Details |
|
|
|
|
| ID: | DVC01 |
| Name: | Dove Creek |
| Location: | 4 mi NW Dove Creek |
| Latitude: | 37.7265 |
| Longitude: | 108.954 |
| Elevation: | 6595 ft |
| Num Daily Obs: | 5,760 |
| Num Hourly Obs: | 138,723 |
| First Observation: | 10-28-1992 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | dry |
| Comment: | Approaching dryland (late season or dry conditions) Irrigated ag. distant N-NE Predominant daytime growing season winds S Groundcover sparse seasonal weeds |
| Owner: | R.P. & Ruth Humphreys |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| Dolores Co. Extension | |
Return to Station Index.
|
|
|