CoAgMet Stations Details |
|
|
|
|
| ID: | DLT01 |
| Name: | Delta |
| Location: | 3 mi W Delta |
| Latitude: | 38.7342 |
| Longitude: | 108.118 |
| Elevation: | 5010 ft |
| Num Daily Obs: | 4,519 |
| Num Hourly Obs: | 108,959 |
| First Observation: | 04-19-1995 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | part |
| Comment: | Intermediate Ref conditions Ref ET similar to well irrigated stations, despite apparent dryland conditions Surrounding vegetation may be sub-irrigated No apparent irrigated ag. Groundcover seasonal grass Predominant daytime growing season winds SE |
| Owner: | Philip & Jane Knob |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
Return to Station Index.
|
|
|