CoAgMet Stations Details |
|
|
|
|
| ID: | CTZ01 |
| Name: | Cortez |
| Location: | 9 mi SW Cortez |
| Latitude: | 37.2248 |
| Longitude: | 108.673 |
| Elevation: | 6015 ft |
| Num Daily Obs: | 6,440 |
| Num Hourly Obs: | 155,010 |
| First Observation: | 01-02-1992 |
| Last Observation: | 10-10-2009 |
| Irrigation type: | full |
| Comment: | Possibly Ref conditions Sited within irrigated grass Ground cover is irrigated grass Possible wind obstructions N and W, trees and seasonal shrubs Will show less than Ref ET, due wind and solar obstructions |
| Owner: | Don Schwindt |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| Dolores Water Conservancy District | |
| Montezuma Valley Irrigation | |
| Montezuma Co. Extension |
Return to Station Index.
|
|
|