CoAgMet Stations Details |
|
|
|
|
| ID: | CTR02 |
| Name: | Center #2 |
| Location: | Coors Research Farm |
| Latitude: | 37.8288 |
| Longitude: | 106.038 |
| Elevation: | 7608 ft |
| Num Daily Obs: | 2,233 |
| Num Hourly Obs: | 53,635 |
| First Observation: | 10-02-2003 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | part |
| Comment: | Approaching Ref conditions Irrigated ag. close proximity in all directions Located in non-irrigated corner between 2 center pivots Predominant daytime growing season winds N (Appears erroneous, wind and gust directions have NO correlation) Ground cover non-irrigated low density weeds |
| Owner: | Adolph Coors Farms |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| USDA-Natural Resource Conservation Service | |
Return to Station Index.
|
|
|