CoAgMet Stations Details |
|
|
|
|
| ID: | CTR01 |
| Name: | Center |
| Location: | CSU San Luis Valley Expt Sta |
| Latitude: | 37.7067 |
| Longitude: | 106.144 |
| Elevation: | 7702 ft |
| Num Daily Obs: | 5,743 |
| Num Hourly Obs: | 138,174 |
| First Observation: | 10-08-1993 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | part |
| Comment: | Intermediate Ref conditions Center pivot irrigated ag. distant all directions Possible obstructions farm implements:all directions, and buildings:south Predominant daytime growing season winds SW Ground Cover is non-irrigated weeds |
| Owner: | CSU San Luis Valley Experiment Station |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| CSU Cooperative Extension - SLV Expt Stn | |
Return to Station Index.
|
|
|