CoAgMet Stations Details |
|
|
|
|
| ID: | BRG01 |
| Name: | Briggsdale |
| Location: | 3 mi S Briggsdale |
| Latitude: | 40.5947 |
| Longitude: | 104.319 |
| Elevation: | 4858 ft |
| Num Daily Obs: | 2,264 |
| Num Hourly Obs: | 54,389 |
| First Observation: | 07-31-2002 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | dry |
| Comment: | Dryland site |
| Owner: | Stan Cass |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| CSU Dept of Soil & Crop Science | |
| CSU Dept of Bioag Sci & Pest Mgt | |
Return to Station Index.
|
|
|