CoAgMet Stations Details |
|
|
|
|
| ID: | BLA01 |
| Name: | Blanca |
| Location: | 8 mi SW Blanca |
| Latitude: | 37.3905 |
| Longitude: | 105.557 |
| Elevation: | 7755 ft |
| Num Daily Obs: | 3,688 |
| Num Hourly Obs: | 88,799 |
| First Observation: | 02-24-1997 |
| Last Observation: | 09-14-2008 |
| Irrigation type: | dry |
| Comment: | Approaching dryland Irrigated ag. distant north Predominant daytime growing season winds W-SW Ground cover dry land native grasses (low density clumps) |
| Owner: | Triple S Farms - Monte Smith |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| USDA-Natural Resource Conservation Service | |
Return to Station Index.
|
|
|