CoAgMet Stations Details |
|
|
|
|
| ID: | AVN01 |
| Name: | Avondale |
| Location: | 1 mi SE Avondale |
| Latitude: | 38.2166 |
| Longitude: | 104.341 |
| Elevation: | 4580 ft |
| Num Daily Obs: | 6,232 |
| Num Hourly Obs: | 149,938 |
| First Observation: | 06-04-1992 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | part |
| Comment: | Approaching Ref conditions Low ET rates Predominant daytime growing season winds N (probably bad data) Ground cover appears non-irrigated – sparse grass |
| Owner: | Tom Rusler |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
| CSU Arkansas Valley Research Center | |
| CSU Dept of Bioag Sci & Pest Mgt | |
| Colorado Dept of Natural Resources |
Return to Station Index.
|
|
|