CoAgMet Stations Details |
|
|
|
|
| ID: | ALT01 |
| Name: | Ault |
| Location: | 1 mi SE Ault |
| Latitude: | 40.569 |
| Longitude: | 104.72 |
| Elevation: | 4910 ft |
| Num Daily Obs: | 6,236 |
| Num Hourly Obs: | 149,754 |
| First Observation: | 03-17-1992 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | full |
| Comment: | Irrigated agriculture is E, NE, W, and Obstructions NW - house, and trees are S Ground cover appears to be road/driveway Below average ET for CoAgMet, and very comparable to NCWCD |
| Owner: | Lynn Fagerberg |
| Sponsor(s): | CSU Ag Experiment Station - Fort Collins |
Return to Station Index.
|
|
|