CoAgMet Stations Details |
|
|
|
|
| ID: | AKR02 |
| Name: | Akron |
| Location: | USDA-ARS-GPRC |
| Latitude: | 40.1548 |
| Longitude: | 103.142 |
| Elevation: | 4537 ft |
| Num Daily Obs: | 4,140 |
| Num Hourly Obs: | 99,245 |
| First Observation: | 07-01-1992 |
| Last Observation: | 11-22-2009 |
| Irrigation type: | dry |
| Comment: | Dryland site (located in research fields with some hedge rows to reduce wind, with limited localized research plot irrigation) |
| Owner: | USDA-Agricultural Research Service - Central Plain |
| Sponsor(s): | USDA-Agricultural Research Service - Central Plain |
Return to Station Index.
|
|
|