Montrose #2 - Precipitation
Station 55722
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1896 0.84 0.60 0.34 0.36 0.13 0.18 0.48 0.37 1.66 0.68 0.38 0.45
1897 0.62 2.14 3.41 0.97 1.50 0.43 1.89 0.35 2.45 1.11 0.45 0.30
1898 0.45 0.14 0.28 0.87 0.99 0.41 1.30 0.61 0.70 0.66 0.23 0.13
1899 0.96 0.23 1.21 0.90 0.18 1.57 1.16 0.66 0.35 1.83 0.04 1.54
1900 0.05 0.44 0.26 0.95 0.20 0.43 0.00 0.50 1.28 1.25 0.47 0.05
1901 0.54 0.39 0.54 0.14 0.50 0.55 0.17 2.31 0.00 0.73 0.07 0.25
1902 0.41 0.58 0.10 0.26 1.27 0.25 0.90 1.09 0.40 0.10 0.32 0.84
1903 0.00 0.95 1.20 0.90 0.13 0.50 0.91 0.37 1.94 0.02 0.00 1.18
1904 0.85 0.38 0.86 0.03 0.67 0.85 0.66 1.06 0.80 1.14 0.00 0.23
1905 1.39 1.43 1.60 0.90 1.18 0.70 0.56 0.87 0.99 0.47 0.89 0.22
1906 1.12 0.42 1.86 2.04 1.69 0.00 1.01 1.68 1.49 1.13 0.63 0.32
1907 1.26 1.25 0.76 0.54 3.95 0.84 0.66 2.61 0.51 1.02 0.00 0.55
1908 0.15 0.38 0.10 0.54 1.19 0.40 0.55 2.59 0.41 1.19 0.59 1.78
1909 1.07 0.32 0.02 1.43 0.37 0.25 1.07 2.30 1.87 0.14 0.73 1.62
1910 0.26 0.12 0.00 0.60 0.55 0.21 0.10 1.42 0.30 1.92 0.19 0.96
1911 0.41 0.93 0.73 0.67 0.04 0.34 2.10 0.78 1.84 2.91 0.46 0.58
1912 0.48 0.00 2.46 0.53 0.62 1.31 1.59 1.18 0.91 1.50 0.06 0.27
1913 0.60 0.81 0.19 0.09 0.57 0.69 0.68 0.38 1.27 0.33 0.76 1.69
1914 1.11 0.78 0.27 1.28 2.18 1.26 1.23 2.23 0.48 1.52 0.15 0.74
1915 0.94 0.48 0.00 1.31 1.53 0.91 0.22 0.64 1.03 0.00 0.80 1.12
1916 1.02 0.37 0.61 2.21 0.64 0.00 1.18 2.04 1.34 2.28 0.82 0.62
1917 0.62 0.07 0.69 1.09 2.18 0.16 0.49 1.53 0.70 0.13 0.10 0.00
1918 1.92 0.49 0.16 1.30 0.00 0.31 0.87 1.24 1.34 1.53 1.01 0.83
1919 0.44 0.78 1.01 0.81 1.00 0.13 0.75 0.65 0.90 1.23 1.98 0.26
1920 0.06 0.26 0.53 2.09 1.66 0.42 0.17 1.25 0.86 1.70 0.17 0.91
1921 0.23 0.19 1.11 0.77 1.03 1.50 1.94 1.85 0.09 0.66 0.78 0.47
1922 0.34 0.19 1.28 1.05 0.23 0.21 0.87 0.98 0.14 0.05 1.00 1.30
1923 0.03 0.16 0.50 0.43 1.25 0.12 1.19 1.69 0.69 1.19 0.18 1.62
1924 0.32 0.41 0.55 0.81 1.82 0.04 1.42 0.78 0.69 0.71 0.35 1.23
1925 0.47 0.48 0.62 0.35 0.34 1.00 0.42 2.83 1.82 0.98 0.29 0.41
1926 0.42 0.16 2.05 1.06 1.87 0.37 0.77 0.25 1.13 2.03 0.08 0.64
1927 0.67 0.73 2.24 0.31 0.92 1.59 0.98 1.96 2.08 0.32 0.43 0.47
1928 0.15 0.27 0.79 0.68 2.73 0.27 1.33 1.33 0.12 1.75 1.73 0.13
1929 0.64 0.42 0.93 0.64 1.38 0.00 1.30 1.07 3.07 0.49 0.25 0.20
1930 0.99 0.13 0.62 0.60 0.97 0.54 1.20 1.73 0.77 0.38 1.05 0.10
1931 0.14 0.41 0.37 0.68 0.21 0.35 0.85 0.68 1.46 0.85 1.45 0.17
1932 0.39 0.68 0.62 1.43 0.28 0.20 1.25 1.42 0.32 1.03 0.03 1.23
1933 0.13 0.21 0.32 0.81 0.62 0.01 0.43 1.21 1.34 1.28 0.86 0.25
1934 0.42 0.94 0.00 0.86 1.73 0.47 0.23 0.91 1.39 0.04 0.62 0.32
1935 0.60 0.33 0.16 0.63 0.59 0.00 0.83 1.24 1.95 0.22 0.29 0.36
1936 0.37 1.06 0.35 0.22 0.56 0.20 1.08 1.21 0.72 0.82 0.15 0.83
1937 0.14 0.66 0.78 0.47 0.53 0.20 0.66 0.71 0.48 0.55 0.25 1.62
1938 0.30 0.98 1.66 1.35 0.90 0.91 0.08 0.51 4.26 0.79 0.75 0.80
1939 0.40 0.42 0.91 0.13 0.19 0.02 0.68 1.07 1.55 0.15 0.46 0.44
1940 0.90 0.55 1.02 0.30 0.55 0.13 0.21 0.97 1.31 2.20 0.60 1.40
1941 1.70 0.45 1.27 1.60 1.65 1.43 0.40 1.91 2.42 3.13 0.24 0.68
1942 0.51 0.50 0.84 2.07 0.29 0.08 0.80 0.50 0.76 0.74 0.23 0.44
1943 0.33 0.57 0.53 0.04 2.18 1.22 0.25 3.42 0.09 0.62 0.23 0.24
1944 0.53 0.24 1.21 2.80 0.73 0.99 0.77 0.59 0.05 0.89 0.97 0.67
1945 0.40 0.55 0.35 2.01 0.91 0.09 0.32 1.52 0.26 1.14 0.33 0.37
1946 0.26 0.25 0.64 0.94 1.61 0.10 1.41 1.11 0.68 0.97 0.91 0.19
1947 0.08 0.49 0.44 1.03 0.63 2.51 1.29 2.14 0.65 2.23 0.24 0.77
1948 0.86 1.49 1.05 2.08 0.07 0.54 1.02 1.93 0.44 0.27 0.59 0.48
1949 1.84 0.27 0.61 0.95 0.47 1.21 0.31 0.88 0.60 1.06 0.12 0.08
1950 1.17 1.11 0.77 0.44 0.08 0.21 1.00 0.22 1.07 0.13 0.48 0.14
1951 1.15 0.25 0.09 0.46 0.46 0.21 0.25 0.55 0.25 0.75 0.55 0.85
1952 0.61 0.73 0.75 1.64 0.85 0.25 1.13 1.57 0.72 0.00 0.96 0.45
1953 0.29 0.46 0.80 1.59 1.36 0.65 0.74 1.47 0.03 1.42 1.31 0.71
1954 0.20 0.10 0.22 0.24 0.56 0.29 0.96 1.35 2.57 0.49 1.24 0.39
1955 0.30 1.02 0.12 0.58 1.21 0.21 1.12 1.80 0.12 0.10 0.78 0.30
1956 0.73 0.64 0.59 0.60 0.19 0.05 0.21 1.63 0.08 0.49 0.49 1.03
1957 1.76 0.23 0.55 1.38 2.11 0.83 2.24 2.66 0.20 2.00 1.07 0.37
1958 0.75 0.93 0.59 0.36 0.20 0.65 0.02 0.06 1.13 0.76 0.57 0.17
1959 0.16 0.58 0.46 0.81 0.16 0.29 0.25 1.73 1.56 1.97 0.11 0.66
1960 1.94 0.93 1.29 0.80 0.41 0.36 0.34 0.67 0.31 0.73 0.23 1.42
1961 0.15 0.89 1.66 0.94 0.78 0.07 0.22 1.26 2.84 1.40 0.35 0.73
1962 0.05 0.55 0.15 1.52 0.56 0.10 0.60 0.66 1.45 0.89 0.90 1.12
1963 0.49 0.24 0.91 0.00 0.12 0.18 1.20 1.79 0.52 2.39 0.53 0.23
1964 0.35 0.63 0.41 1.20 0.70 0.44 0.85 3.22 1.40 0.00 1.26 0.73
1965 1.06 0.50 0.63 0.96 0.95 0.68 2.27 0.93 3.22 1.43 0.83 0.51
1966 0.16 0.33 0.02 0.91 0.49 0.52 0.52 0.80 0.60 1.18 0.66 0.58
1967 0.22 0.60 0.10 0.52 1.38 2.08 0.99 1.39 1.72 0.22 0.48 1.19
1968 0.09 0.99 0.16 0.94 0.60 0.01 1.40 1.55 0.35 0.51 0.59 0.55
1969 0.46 0.59 0.51 0.34 0.23 2.26 1.18 0.98 0.96 2.53 0.35 0.77
1970 0.28 0.00 1.11 1.05 0.14 0.65 0.55 0.62 2.77 1.56 0.47 0.90
1971 0.30 0.41 0.09 0.48 0.96 0.00 0.37 0.83 1.10 1.55 1.15 0.98
1972 0.18 0.00 0.23 0.28 0.12 0.83 0.77 0.17 1.13 2.60 1.09 1.14
1973 0.50 0.04 0.42 0.53 1.61 1.63 0.45 1.51 0.35 0.52 0.68 0.61
1974 1.96 0.25 0.66 1.15 0.01 0.17 0.87 0.42 0.68 0.80 0.80 0.36
1975 0.59 0.21 0.76 0.22 0.76 0.78 0.84 0.45 0.37 0.93 1.29 0.16
1976 0.38 0.42 0.35 0.42 0.89 0.19 1.61 0.71 2.05 0.06 0.04 0.00
1977 0.58 0.27 0.36 0.35 0.79 0.14 1.18 1.60 1.07 0.49 0.31 0.29
1978 0.60 0.34 0.61 1.64 1.07 0.15 0.43 0.14 0.33 1.22 0.88 1.98
1979 0.99 0.18 0.67 0.68 1.58 1.37 0.30 0.89 0.00 1.08 0.36 0.43
1980 0.65 0.74 0.70 0.74 1.36 0.00 0.93 0.81 0.56 1.29 0.59 0.80
1981 0.32 0.16 0.23 0.64 0.62 0.48 1.62 1.92 0.39 1.48 0.86 0.33
1982 0.50 0.61 0.68 0.11 1.33 0.04 0.49 1.22 1.95 0.52 0.74 0.06
1983 0.41 0.25 1.58 0.77 1.63 0.92 2.98 1.57 0.14 0.08 1.68 1.41
1984 0.13 0.29 1.99 0.63 0.89 1.79 0.84 1.37 1.69 2.22 0.35 0.61
1985 0.78 0.48 1.84 1.15 1.17 0.23 0.81 0.19 3.15 0.82 0.96 0.42
1986 0.11 0.05 0.29 1.08 2.09 0.85 2.23 1.64 1.46 1.83 2.75 0.60
1987 0.17 0.98 0.63 0.43 1.49 0.95 0.63 1.65 0.09 0.93 1.07 0.79
1988 0.70 0.45 0.67 0.64 0.62 0.24 0.37 1.52 1.65 0.27 1.42 0.20
1989 0.74 0.70 0.20 0.19 0.03 0.50 0.81 1.00 0.55 0.68 0.00 0.18
1990 0.22 0.59 1.06 2.42 0.49 0.10 1.90 0.64 0.60 2.59 1.40 0.89
1991 0.75 0.07 0.31 0.36 0.45 0.27 0.57 1.14 0.73 1.38 1.00 0.53
1992 0.23 0.17 2.11 0.27 2.07 0.45 1.83 1.71 0.22 0.39 1.45 0.43
1993 0.56 0.85 0.67 1.07 1.41 0.09 0.17 2.36 0.55 1.07 0.81 0.36
1994 0.45 0.56 0.03 1.09 0.52 0.22 0.04 1.19 1.06 0.82 1.03 0.50
1995 0.35 0.23 2.25 0.75 2.48 1.29 1.76 0.94 1.69 0.21 0.26 0.35
1996 0.99 0.36 0.23 0.31 0.53 1.52 0.67 0.35 1.74 1.97 1.38 0.71
1997 0.49 0.63 0.25 1.35 1.64 1.28 0.65 0.90 3.36 0.96 0.45 0.35
1998 0.69 0.35 0.96 1.17 0.00 0.10 0.43 0.41 0.90 2.40 1.18 1.20
1999 0.48 0.16 0.02 2.38 0.47 1.01 2.93 3.14 0.90 0.00 0.21 0.41
2000 0.37 0.28 1.37 0.20 0.79 0.27 0.24 0.60 1.40 0.80 0.19 0.51
2001 0.52 0.40 1.10 0.54 1.96 0.22 1.52 1.39 0.42 0.49 0.97 0.40
2002 0.70 0.19 0.65 0.69 0.00 0.00 0.41 0.91 2.18 1.57 0.47 0.26
2003 0.17