Kassler - Precipitation
Station 54452
Sep-Aug Sep-Sep
WY Ending OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP WY Total 12-Mon 13-Mon
1899 M M M 0.26 0.38 0.51 0.10 0.00 0.69 2.85 1.10 0.00 M
1900 0.70 0.02 0.91 0.00 0.70 0.00 8.72 0.55 0.70 1.60 0.20 0.00 14.1 14.10 14.10
1901 0.40 0.40 0.44 1.47 0.20 0.60 1.83 2.11 3.70 1.14 1.90 0.90 15.09 14.19 15.09
1902 0.70 0.00 0.00 0.33 1.38 0.87 0.86 2.10 1.60 1.35 1.00 3.50 13.69 11.09 14.59
1903 0.75 0.70 0.95 0.30 1.39 0.74 2.31 1.51 2.77 0.79 0.83 0.70 13.74 16.54 17.24
1904 2.39 0.13 0.45 0.03 0.38 1.98 1.25 4.27 4.16 2.65 0.72 1.64 20.05 19.11 20.75
1905 0.83 0.35 0.63 1.40 0.42 3.18 4.87 2.84 1.00 1.73 0.50 1.24 18.99 19.39 20.63
1906 1.42 0.15 0.06 0.65 0.10 2.25 5.71 2.61 1.85 2.15 1.09 2.83 20.87 19.28 22.11
1907 2.44 1.05 0.00 0.15 0.34 0.43 2.70 2.90 0.72 1.80 0.57 1.04 14.14 15.93 16.97
1908 0.96 0.55 0.74 0.50 0.20 0.18 0.43 2.32 0.90 1.98 2.75 0.68 12.19 12.55 13.23
1909 1.42 1.68 0.64 0.21 0.67 1.29 1.84 1.98 2.61 1.94 3.71 4.86 22.85 18.67 23.53
1910 0.35 1.38 0.78 0.00 0.20 0.65 1.35 2.70 0.94 2.62 2.02 0.99 13.98 17.85 18.84
1911 0.39 0.00 1.00 0.80 0.78 0.20 1.59 0.33 1.74 2.87 1.60 0.23 11.53 12.29 12.52
1912 0.90 0.07 0.08 0.06 1.04 0.21 0.60 3.77 2.61 1.16 2.13 2.42 15.05 12.86 15.28
1913 1.19 1.14 0.67 0.66 1.16 0.40 1.83 0.65 2.69 1.80 1.80 2.31 16.3 16.41 18.72
1914 1.22 0.47 6.76 0.00 0.70 1.55 4.06 2.08 1.72 2.28 1.10 0.15 22.09 24.25 24.40
1915 2.82 0.36 1.04 0.92 1.67 1.88 5.21 3.62 2.38 1.09 4.29 2.06 27.34 25.43 27.49
1916 1.36 0.08 0.78 0.76 0.03 1.12 2.92 2.65 0.19 2.76 2.82 1.18 16.65 17.53 18.71
1917 2.57 0.84 1.59 0.61 0.76 2.06 2.60 7.22 1.16 0.54 0.84 0.93 21.72 21.97 22.90
1918 1.18 0.49 0.38 1.00 1.17 2.95 2.35 1.74 0.92 2.95 1.79 3.72 20.64 17.85 21.57
1919 1.45 1.43 1.91 0.18 0.88 1.03 4.25 0.30 0.90 1.33 1.87 3.22 18.75 19.25 22.47
1920 0.92 1.08 0.27 0.71 1.03 0.55 3.27 1.31 1.31 3.25 4.02 0.60 18.32 20.94 21.54
1921 2.12 0.24 0.71 0.70 0.33 1.06 2.77 0.27 5.00 2.03 2.94 0.55 18.72 18.77 19.32
1922 0.69 0.92 1.82 0.51 0.41 1.42 3.62 2.37 0.55 2.73 2.17 0.07 17.28 17.76 17.83
1923 0.80 2.12 0.68 0.10 1.24 1.65 0.67 2.76 3.72 1.42 3.51 0.85 19.52 18.74 19.59
1924 5.28 0.41 1.52 0.46 0.10 1.68 2.94 3.53 0.28 1.21 0.04 1.20 18.65 18.30 19.50
1925 2.31 0.08 1.20 0.27 0.21 0.74 1.30 0.81 2.88 2.34 1.83 2.69 16.66 15.17 17.86
1926 3.02 0.81 1.37 0.98 0.72 2.90 3.34 2.11 0.59 3.28 1.85 0.43 21.4 23.66 24.09
1927 1.60 0.26 1.41 0.11 0.85 2.55 2.45 1.96 2.93 3.24 2.62 1.32 21.3 20.41 21.73
1928 0.18 1.16 0.85 0.16 0.74 2.26 1.60 5.71 1.88 2.77 0.64 0.20 18.15 19.27 19.47
1929 2.41 1.96 0.05 0.22 0.76 1.51 2.12 2.10 0.44 2.60 2.88 1.55 18.6 17.25 18.80
1930 1.59 1.75 0.47 0.50 0.52 1.14 0.98 1.62 0.23 3.34 1.51 0.49 14.14 15.20 15.69
1931 0.54 1.13 0.66 0.12 1.85 1.35 1.88 2.16 0.71 0.85 1.42 0.35 13.02 13.16 13.51
1932 0.80 0.91 0.02 0.48 0.64 1.42 1.96 1.40 0.87 1.81 0.79 0.22 11.32 11.45 11.67
1933 1.74 0.29 0.36 0.00 0.20 2.34 6.44 2.44 0.04 1.79 1.66 4.69 21.99 17.52 22.21
1934 0.00 0.55 2.29 0.20 2.85 0.77 2.17 1.72 0.18 0.87 1.36 0.86 13.82 17.65 18.51
1935 0.00 0.62 0.35 0.06 1.20 0.32 2.27 5.87 0.36 0.68 2.99 2.45 17.17 15.58 18.03
1936 1.17 0.40 0.03 0.39 0.58 2.28 1.22 2.61 2.09 0.61 2.56 3.80 17.74 16.39 20.19
1937 2.95 0.24 0.34 0.18 0.74 0.72 2.04 1.27 4.52 1.30 1.08 0.06 15.44 19.18 19.24
1938 0.93 0.84 1.14 0.43 0.53 2.60 4.88 4.09 1.21 0.85 1.97 3.49 22.96 19.53 23.02
1939 0.14 3.12 1.25 1.87 1.34 1.35 2.03 1.88 0.21 0.71 0.66 0.79 15.35 18.05 18.84
1940 0.96 0.11 0.33 1.32 1.54 3.77 2.69 1.78 0.69 2.00 1.31 2.19 18.69 17.29 19.48
1941 0.86 0.99 0.43 1.12 0.34 2.33 2.90 1.64 2.31 2.25 3.46 2.60 21.23 20.82 23.42
1942 3.85 0.67 1.07 1.38 1.27 1.67 9.14 1.32 1.93 1.02 1.31 1.29 25.92 27.23 28.52
1943 4.26 0.37 0.99 0.53 0.35 1.09 1.13 3.35 0.74 0.41 1.33 0.12 14.67 15.84 15.96
1944 0.09 1.94 0.57 1.35 0.38 3.31 4.33 1.34 0.75 1.83 0.92 0.04 16.85 16.93 16.97
1945 0.07 0.80 0.37 0.85 0.84 0.32 3.45 1.99 2.34 1.97 3.15 1.58 17.73 16.19 17.77
1946 1.71 1.03 0.24 0.94 0.41 0.86 1.86 2.76 1.55 1.42 1.73 0.84 15.35 16.09 16.93
1947 1.50 4.46 0.18 0.50 0.86 1.65 2.81 5.55 3.56 1.01 2.13 0.69 24.9 25.05 25.74
1948 4.26 1.24 0.13 2.22 0.67 2.70 3.59 2.09 3.13 0.97 0.73 0.30 22.03 22.42 22.72
1949 0.36 0.58 0.32 1.47 0.23 2.31 1.45 5.01 5.77 1.90 0.57 0.19 20.16 20.27 20.46
1950 1.47 0.00 0.32 0.91 0.95 0.80 3.75 4.08 1.12 0.83 0.35 0.84 15.42 14.77 15.61
1951 0.32 1.60 0.11 0.84 1.25 1.82 2.20 2.10 1.81 2.49 1.90 0.69 17.13 17.28 17.97
1952 1.66 1.02 0.62 0.00 0.47 1.77 3.49 3.84 0.04 0.93 0.92 0.18 14.94 15.45 15.63
1953 0.09 1.18 0.45 0.47 1.16 1.51 1.86 2.92 1.16 2.08 0.94 0.10 13.92 14.00 14.10
1954 0.35 0.51 1.51 0.35 0.50 1.03 0.95 1.12 0.25 2.76 1.19 1.82 12.34 10.62 12.44
1955 0.14 0.89 0.58 0.22 1.02 1.25 1.27 6.27 1.45 2.48 3.35 0.89 19.81 20.74 21.63
1956 0.46 0.36 0.18 0.44 0.93 0.99 0.95 2.03 0.35 1.36 1.60 0.03 9.68 10.54 10.57
1957 0.58 0.89 0.56 0.40 0.58 0.96 4.10 5.46 2.28 1.47 0.92 0.93 19.13 18.23 19.16
1958 2.22 1.14 0.16 0.69 0.69 1.59 2.29 3.19 1.94 2.86 0.85 1.54 19.16 18.55 20.09
1959 0.56 0.68 0.40 1.35 1.01 2.81 1.89 3.10 1.39 0.60 0.93 2.66 17.38 16.26 18.92
1960 2.93 0.71 0.56 0.59 2.57 0.83 1.48 2.70 0.55 0.53 0.38 0.50 14.33 16.49 16.99
1961 3.33 0.40 1.66 0.27 1.15 2.01 1.23 3.41 1.46 2.66 1.73 5.15 24.46 19.81 24.96
1962 0.84 1.41 0.26 1.17 1.00 0.62 2.82 0.73 1.97 0.94 0.64 0.59 12.99 17.55 18.14
1963 0.05 0.92 0.26 0.71 0.36 1.24 0.04 0.97 2.71 0.51 2.39 1.59 11.75 10.75 12.34
1964 0.66 0.74 0.97 0.36 1.36 1.78 0.93 2.33 1.26 0.49 1.68 0.87 13.43 14.15 15.02
1965 0.13 0.99 0.67 0.85 1.18 2.00 2.30 1.27 4.05 3.94 2.61 2.95 22.94 20.86 23.81
1966 0.42 0.43 0.64 0.30 1.27 0.57 1.54 0.62 1.65 1.84 1.09 1.67 12.04 13.32 14.99
1967 1.95 0.67 0.12 0.72 0.65 0.58 3.70 4.22 4.06 2.45 1.32 1.56 22 22.11 23.67
1968 1.91 1.25 1.41 0.48 1.28 1.00 2.45 1.66 0.32 1.44 1.61 1.02 15.83 16.37 17.39
1969 1.47 1.23 0.49 0.31 0.36 1.47 0.64 9.64 3.51 1.76 1.64 0.25 22.77 23.54 23.79
1970 6.49 1.04 1.00 0.28 0.12 3.26 1.38 1.82 2.37 1.76 0.42 2.59 22.53 20.19 22.78
1971 1.54 2.33 0.03 0.39 1.45 0.90 4.56 2.76 0.79 1.07 0.82 3.31 19.95 19.23 22.54
1972 0.67 0.43 0.38 0.76 0.74 0.92 1.92 1.92 1.97 1.20 1.86 0.79 13.56 16.08 16.87
1973 0.41 3.48 1.14 1.44 0.13 2.23 4.23 7.96 0.39 1.57 0.10 3.12 26.2 23.87 26.99
1974 1.31 0.63 2.00 1.46 1.07 1.28 1.87 0.24 1.86 0.83 0.33 1.38 14.26 16.00 17.38
1975 1.95 1.13 0.91 0.42 0.61 0.82 1.70 3.38 2.46 0.82 1.87 1.09 17.16 17.45 18.54
1976 0.73 2.31 0.15 0.53 0.09 1.63 1.56 1.19 1.15 5.05 1.87 2.90 19.16 17.35 20.25
1977 1.57 0.22 0.76 0.15 0.51 0.71 2.66 0.58 1.68 4.31 1.75 0.07 14.97 17.80 17.87
1978 0.60 0.88 0.38 0.32 0.56 1.94 2.46 4.22 0.98 0.46 0.21 0.38 13.39 13.08 13.46
1979 1.80 0.38 1.40 0.84 0.39 3.27 1.91 4.45 2.27 0.66 2.75 0.63 20.75 20.50 21.13
1980 1.39 1.79 1.20 0.54 0.40 1.44 2.06 3.65 0.00 2.01 1.57 1.23 17.28 16.68 17.91
1981 0.17 1.04 0.04 0.02 0.59 2.25 0.72 3.55 0.84 1.81 1.13 0.58 12.74 13.39 13.97
1982 1.51 0.49 0.85 0.30 0.32 0.54 0.56 3.77 2.06 1.06 3.44 2.38 17.28 15.48 17.86
1983 1.26 0.38 1.05 0.19 0.17 5.64 2.30 3.60 3.82 2.21 1.48 0.22 22.32 24.48 24.70
1984 0.08 3.24 0.87 0.28 1.18 2.17 2.61 0.82 0.79 2.53 4.86 0.91 20.34 19.65 20.56
1985 5.98 0.54 0.34 0.52 0.87 1.06 2.70 1.56 1.54 2.37 0.62 2.87 20.97 19.01 21.88
1986 0.44 1.98 0.72 0.32 0.66 0.80 3.39 2.70 1.60 0.52 0.37 0.70 14.2 16.37 17.07
1987 2.24 1.81 1.43 0.93 1.80 1.39 1.52 4.85 2.51 0.90 2.29 0.31 21.98 22.37 22.68
1988 1.99 2.43 2.14 0.35 0.77 1.15 1.10 3.80 1.23 0.88 2.52 1.41 19.77 18.67 20.08
1989 0.07 0.62 1.05 0.75 0.47 0.74 1.49 2.92 2.92 1.50 1.10 2.19 15.82 15.04 17.23
1990 1.24 0.05 0.97 0.52 0.38 3.12 1.63 1.65 0.53 2.71 1.13 1.45 15.38 16.12 17.57
1991 0.97 1.40 0.17 0.77 0.10 0.37 1.58 3.76 2.86 2.74 1.81 0.71 17.24 17.98 18.69
1992 0.99 3.55 0.00 0.97 0.02 3.35 0.52 1.82 1.61 0.87 3.22 0.05 16.97 17.63 17.68
1993 0.25 1.98 1.08 0.34 0.77 1.20 2.71 2.20 2.13 0.56 1.01 2.68 16.91 14.28 16.96
1994 2.77 1.44 0.36 0.42 0.70 2.06 2.57 1.79 2.06 0.76 0.45 1.23 16.61 18.06 19.29
1995 1.06 1.69 0.42 0.39 0.61 1.99 4.85 5.50 2.70 0.72 1.40 2.69 24.02 22.56 25.25
1996 0.50 0.87 0.16 1.17 0.20 1.66 1.22 3.32 1.01 0.80 2.08 3.69 16.68 15.68 19.37
1997 0.76 0.87 0.24 0.37 1.30 0.69 3.77 0.74 2.20 1.59 3.34 2.82 18.69 19.56 22.38
1998 3.27 1.53 1.15 0.36 0.07 2.70 3.29 0.61 1.66 2.75 1.61 0.52 19.52 21.82 22.34
1999 0.99 1.46 0.66 0.35 0.32 0.44 6.10 2.79 1.15 1.54 3.88 0.90 20.58 20.20 21.10
2000 0.77 0.48 1.48 0.80 0.21 1.78 1.49 3.27 1.44 1.04 3.02 2.48 18.26 16.68 19.16
2001 0.52 0.96 0.45 0.38 0.74 0.64 1.46 3.88 1.21 0.99 2.21 1.66 15.1 15.92 17.58
2002 0.23 1.12 0.64 0.69 0.13 1.00 0.10 1.79 1.38 3.07 0.75 1.27 12.17 12.56 13.83
2003 1.30 0.31 0.07 0.18                 1.86    
                               
                               
WY Average 1.37 1.01 0.76 0.57 0.74 1.50 2.45 2.67 1.70 1.73 1.68 1.42 17.61